FOCUS ON MS |
The stakeholder forum is the universe of people involved directly or indirectly in the ADVANTAGE JA and play an essential role in tackling frailty and indicate what should be prioritized in the next years at European, National and Regional level and on which to base a common management approach of older people who are frail or at risk of developing frailty in the European Union (EU). |
![]() |
Total population: | 8.772.865 | |
---|---|---|---|
What is the share of the elderly (65+) among the total population? | 18,5% | ||
How many more years can men and women at the age of 65 expect to live? | Women 21.3, Men 18.1 | ||
How many healthy life years can men and women expect to live at the age of 65? | Women 7.7, Men 7.9 | ||
What is the share of the elderly who live alone? | 35% | ||
What is the share of the elderly who travel? | 54.6% | ||
What is the share of the elderly who use the internet at least once a week? | 48% |
EUROSTAT - A look at the lives of the elderlyin the EU today | |||
EUROSTAT People in the EU - statistics on an ageing society | |||
UNECE Active Ageing Index | |||
WHO/EU Healthy Ageing |
![]() |
Total population: | 11.351.727 | |
---|---|---|---|
What is the share of the elderly (65+) among the total population? | 18.2% | ||
How many more years can men and women at the age of 65 expect to live? | Women 21.5, Men 18.2 | ||
How many healthy life years can men and women expect to live at the age of 65? | Women 11, Men 11.2 | ||
What is the share of the elderly who live alone? | 32.3% | ||
What is the share of the elderly who travel? | 39.9% | ||
What is the share of the elderly who use the internet at least once a week? | 57% |
EUROSTAT - A look at the lives of the elderlyin the EU today | |||
EUROSTAT People in the EU - statistics on an ageing society | |||
UNECE Active Ageing Index | |||
WHO/EU Healthy Ageing |
NETWORKS/ORGANISATION DEALING WITH FRAILTY |
D-SCOPE |
OLDER PEOPLE ADVOCACY ORGANIZATIONS/GROUPS AT NATIONAL/REGIONAL LEVEL |
Vlaamse ouderenraad |
FedOS |
Coordination des associations de seniors |
Bien vivre chez soi |
Brussels ouderenplatform |
![]() |
Total population: | 7.101.859 | |
---|---|---|---|
What is the share of the elderly (65+) among the total population? | 20.4% | ||
How many more years can men and women at the age of 65 expect to live? | Women 17.6, Men 14 | ||
How many healthy life years can men and women expect to live at the age of 65? | Women 9.5, Men 8.7 | ||
What is the share of the elderly who live alone? | 33.8% | ||
What is the share of the elderly who travel? | 11% | ||
What is the share of the elderly who use the internet at least once a week? | 12% |
EUROSTAT - A look at the lives of the elderlyin the EU today | |||
EUROSTAT People in the EU - statistics on an ageing society | |||
UNECE Active Ageing Index | |||
WHO/EU Healthy Ageing |
NETWORKS/ORGANISATION DEALING WITH FRAILTY |
Agency for Social Assistance |
NATIONAL/REGIONAL KEY DOCUMENTS/REPORTS ON FRAILTY |
National Strategy for Lond-Term Care |
Family Code |
Code of Administrative Procedure |
Social Security Code |
OLDER PEOPLE ADVOCACY ORGANIZATIONS/GROUPS AT NATIONAL/REGIONAL LEVEL |
Agency for Social Assistance |
![]() |
Total population: | 4.154.213 | |
---|---|---|---|
What is the share of the elderly (65+) among the total population? | 19.2% | ||
How many more years can men and women at the age of 65 expect to live? | Women 18.7, Men 15.2 | ||
How many healthy life years can men and women expect to live at the age of 65? | Women 4.5, Men 4.7 | ||
What is the share of the elderly who live alone? | 28.8% | ||
What is the share of the elderly who travel? | 19.1% | ||
What is the share of the elderly who use the internet at least once a week? | 16% |
EUROSTAT - A look at the lives of the elderlyin the EU today | |||
EUROSTAT People in the EU - statistics on an ageing society | |||
UNECE Active Ageing Index | |||
WHO/EU Healthy Ageing |
NETWORKS/ORGANISATION DEALING WITH FRAILTY |
Ministry of Health |
Ministry for Demography, Family, Youth and Social Policy |
Reference Center for the Protection of Elderly Persons |
Croatian Association of General Practicioners |
Croatian Institute of Public Health |
OLDER PEOPLE ADVOCACY ORGANIZATIONS/GROUPS AT NATIONAL/REGIONAL LEVEL |
Ministry for Demography, Family, Youth and Social Policy |
Ombudsman for all citizens |
Ombudsman for persons with disabilities |
Groups of pensioners |
![]() |
Total population: | 854.802 | |
---|---|---|---|
What is the share of the elderly (65+) among the total population? | 15.1% | ||
How many more years can men and women at the age of 65 expect to live? | Women 20.8, Men 18.4 | ||
How many healthy life years can men and women expect to live at the age of 65? | Women 7.3, Men 8.4 | ||
What is the share of the elderly who live alone? | 17.6% | ||
What is the share of the elderly who travel? | 42.8% | ||
What is the share of the elderly who use the internet at least once a week? | 26% |
EUROSTAT - A look at the lives of the elderlyin the EU today | |||
EUROSTAT People in the EU - statistics on an ageing society | |||
UNECE Active Ageing Index | |||
WHO/EU Healthy Ageing |
NETWORKS/ORGANISATION DEALING WITH FRAILTY |
Cyprus Third Age Observatory |
Organisation of Cypruw Elderly Citizens |
Elderly Consultative Body |
Pancypria Volunteer Organisation NGOS |
Branch of Retired Pancyprian Employees Trade Union |
OLDER PEOPLE ADVOCACY ORGANIZATIONS/GROUPS AT NATIONAL/REGIONAL LEVEL |
PA.SY.D.Y. PENSIONERS UNION
![]() |
FRAILTY CAMPAIGN |
Link1 |
Link2 |
![]() |
Total population: | 5.503.297 | |
---|---|---|---|
What is the share of the elderly (65+) among the total population? | 20.5% | ||
How many more years can men and women at the age of 65 expect to live? | Women 21.9, Men 18.3 | ||
How many healthy life years can men and women expect to live at the age of 65? | Women 9, Men 9.3 | ||
What is the share of the elderly who live alone? | 39.5% | ||
What is the share of the elderly who travel? | 70.8% | ||
What is the share of the elderly who use the internet at least once a week? | 66% |
EUROSTAT - A look at the lives of the elderlyin the EU today | |||
EUROSTAT People in the EU - statistics on an ageing society | |||
UNECE Active Ageing Index | |||
WHO/EU Healthy Ageing |
![]() |
Total population: | 66.989.083 | |
---|---|---|---|
What is the share of the elderly (65+) among the total population? | 18.8% | ||
How many more years can men and women at the age of 65 expect to live? | Women 23.5, Men 19.4 | ||
How many healthy life years can men and women expect to live at the age of 65? | Women 10.7, Men 9.8 | ||
What is the share of the elderly who live alone? | 37.5% | ||
What is the share of the elderly who travel? | 64% | ||
What is the share of the elderly who use the internet at least once a week? | 55% |
EUROSTAT - A look at the lives of the elderlyin the EU today | |||
EUROSTAT People in the EU - statistics on an ageing society | |||
UNECE Active Ageing Index | |||
WHO/EU Healthy Ageing |
![]() |
Total population: | 82.521.653 | |
---|---|---|---|
What is the share of the elderly (65+) among the total population? | 21.1% | ||
How many more years can men and women at the age of 65 expect to live? | Women 21, Men 17.9 | ||
How many healthy life years can men and women expect to live at the age of 65? | Women 12.3, Men 11.4 | ||
What is the share of the elderly who live alone? | 33.7% | ||
What is the share of the elderly who travel? | 68.3% | ||
What is the share of the elderly who use the internet at least once a week? | 56% |
EUROSTAT - A look at the lives of the elderlyin the EU today | |||
EUROSTAT People in the EU - statistics on an ageing society | |||
UNECE Active Ageing Index | |||
WHO/EU Healthy Ageing |
NETWORKS/ORGANISATION DEALING WITH FRAILTY |
Alternsforschung (NAR) |
NATIONAL/REGIONAL KEY DOCUMENTS/REPORTS ON FRAILTY |
S3-Guidline Multimorbidity, AWMF Register 053/047 |
S1-guideline Geriatric assessment in general practice, AWMF Register 053/015 |
S3-guideline Clinical nutrition in geriatrics, AWMF 073/019 (at the moment out of date) |
OLDER PEOPLE ADVOCACY ORGANIZATIONS/GROUPS AT NATIONAL/REGIONAL LEVEL |
There was a German Initiative against falls and frailty (DISG). It was founded in 2008 but not much mentioned afterwards and in the recent years not mentioned at all |
![]() |
Total population: | 10.768.193 | |
---|---|---|---|
What is the share of the elderly (65+) among the total population? | 21.3% | ||
How many more years can men and women at the age of 65 expect to live? | Women 21.3, Men 18.5 | ||
How many healthy life years can men and women expect to live at the age of 65? | Women 7.5, Men 7.9 | ||
What is the share of the elderly who live alone? | 23.9% | ||
What is the share of the elderly who travel? | 22.5% | ||
What is the share of the elderly who use the internet at least once a week? | 14% |
EUROSTAT - A look at the lives of the elderlyin the EU today | |||
EUROSTAT People in the EU - statistics on an ageing society | |||
UNECE Active Ageing Index | |||
WHO/EU Healthy Ageing |
NETWORKS/ORGANISATION DEALING WITH FRAILTY |
Ministry of health |
NATIONAL/REGIONAL KEY DOCUMENTS/REPORTS ON FRAILTY |
National Nutrion Guide |
OLDER PEOPLE ADVOCACY ORGANIZATIONS/GROUPS AT NATIONAL/REGIONAL LEVEL |
Department for the Protection of the Elderly |
50plus Hellas |
Psychogeriatric Association “Nestor” |
Greek Care Homes Association - PEMFI) |
Panhellenic Federation of Alzheimer's Disease LINK1 |
Someon could find here all the organizations that deal with alzheimer |
(Hellenic Association of Gerontology and Geriatrics) |
Hellenic Society for the Study and Research of Aging (HE.S.S.R.A)) LINK1 |
Hellenic Society for the Study and Research of Aging (HE.S.S.R.A)) LINK2 |
Society of Gerontology and Geriatrics of South West Greece |
![]() |
Total population: | 9.797.561 | |
---|---|---|---|
What is the share of the elderly (65+) among the total population? | 18.3% | ||
How many more years can men and women at the age of 65 expect to live? | Women 18.2, Men 14.5 | ||
How many healthy life years can men and women expect to live at the age of 65? | Women 5.9, Men 5.9 | ||
What is the share of the elderly who live alone? | 38.8% | ||
What is the share of the elderly who travel? | 39.8% | ||
What is the share of the elderly who use the internet at least once a week? | 35% |
EUROSTAT - A look at the lives of the elderlyin the EU today | |||
EUROSTAT People in the EU - statistics on an ageing society | |||
UNECE Active Ageing Index | |||
WHO/EU Healthy Ageing |
NETWORKS/ORGANISATION DEALING WITH FRAILTY |
Hungarian Association of Gerontology and Geriatrics |
OLDER PEOPLE ADVOCACY ORGANIZATIONS/GROUPS AT NATIONAL/REGIONAL LEVEL |
Hungarian Association of Pensioners’ Clubs and of Elderly People |
![]() |
Total population: | 4.784.383 | |
---|---|---|---|
What is the share of the elderly (65+) among the total population? | 13.2% | ||
How many more years can men and women at the age of 65 expect to live? | Women 21, Men 18.4 | ||
How many healthy life years can men and women expect to live at the age of 65? | Women 12, Men 11.4 | ||
What is the share of the elderly who live alone? | 29.1% | ||
What is the share of the elderly who travel? | 62.9% | ||
What is the share of the elderly who use the internet at least once a week? | 40% |
EUROSTAT - A look at the lives of the elderlyin the EU today | |||
EUROSTAT People in the EU - statistics on an ageing society | |||
UNECE Active Ageing Index | |||
WHO/EU Healthy Ageing |
![]() |
Total population: | 60.589.445 | |
---|---|---|---|
What is the share of the elderly (65+) among the total population? | 22% | ||
How many more years can men and women at the age of 65 expect to live? | Women 22.2, Men 18.9 | ||
How many healthy life years can men and women expect to live at the age of 65? | Women 7.5, Men 7.8 | ||
What is the share of the elderly who live alone? | 30.7% | ||
What is the share of the elderly who travel? | 27.9% | ||
What is the share of the elderly who use the internet at least once a week? | 25% |
EUROSTAT - A look at the lives of the elderlyin the EU today | |||
EUROSTAT People in the EU - statistics on an ageing society | |||
UNECE Active Ageing Index | |||
WHO/EU Healthy Ageing |
NETWORKS/ORGANISATION DEALING WITH FRAILTY |
Ministero della Salute |
Istituto Superiore Sanita' |
Agenas |
Italia Longeva |
NATIONAL/REGIONAL KEY DOCUMENTS/REPORTS ON FRAILTY |
TUSCANY REGION: Guidelines on the frailty in the elderly |
LOMBARDY REGION: Guidelines for the care of chronicity and frailty |
EMILIA ROMAGNA, PIEDMONT, LIGURA REGION, FEDERICO II UNIVERSITY HOSPITAL (CAMPANIA REGION): SUNFRAIL Report on patients/final beneficiaries on perception on frailty |
EMILIA ROMAGNA: “Case della salute” Good Practives |
MARCHE REGION: Community Hospitals and Advanced Clinics |
National Chronicity Plan |
National Prevention Plan |
OLDER PEOPLE ADVOCACY ORGANIZATIONS/GROUPS AT NATIONAL/REGIONAL LEVEL |
Italia Longeva |
Cittadinanza attiva Onlus |
AUSER – Associazione per l’invecchiamento attivo |
Federanziani Senior Italia – Senioritalia |
FRAILTY CAMPAIGN |
SPRINTT Project |
Anziano fragile |
![]() |
Total population: | 2.847.904 | |
---|---|---|---|
What is the share of the elderly (65+) among the total population? | 19% | ||
How many more years can men and women at the age of 65 expect to live? | Women 19.2, Men 14.1 | ||
How many healthy life years can men and women expect to live at the age of 65? | Women 5.5, Men 5 | ||
What is the share of the elderly who live alone? | 45.9% | ||
What is the share of the elderly who travel? | 25% | ||
What is the share of the elderly who use the internet at least once a week? | 23% |
EUROSTAT - A look at the lives of the elderlyin the EU today | |||
EUROSTAT People in the EU - statistics on an ageing society | |||
UNECE Active Ageing Index | |||
WHO/EU Healthy Ageing |
NETWORKS/ORGANISATION DEALING WITH FRAILTY |
Lithuanian Society of Physicians of Physical Medicine and Rehabilitation |
Lithuanian Heart Association |
Lithuanian Physiotherapy Association |
NATIONAL/REGIONAL KEY DOCUMENTS/REPORTS ON FRAILTY |
National Research Programme ‘Healthy Ageing’ (lit. Nacionaline mokslo programa ,,Sveikas senejimas“)
![]() |
Action Plan for Healthy Ageing protection in Lithuania 2014-2023 (lit. Sveiko senejimo užtikrinimo Lietuvoje 2014-2023 m. veiksmu planas) approved by the Ministry of Health of the Republic of Lithuania |
Physical activity and health of the older adults, by the Centre of Health Education and Disease prevention by Ministry of Health of the Republic of Lithuania |
OLDER PEOPLE ADVOCACY ORGANIZATIONS/GROUPS AT NATIONAL/REGIONAL LEVEL |
Red Cross Lithuania |
![]() |
Total population: | 460.297 | |
---|---|---|---|
What is the share of the elderly (65+) among the total population? | 19% | ||
How many more years can men and women at the age of 65 expect to live? | Women 21.6, Men 18.7 | ||
How many healthy life years can men and women expect to live at the age of 65? | Women 14, Men 13.4 | ||
What is the share of the elderly who live alone? | 27.7% | ||
What is the share of the elderly who travel? | 29% | ||
What is the share of the elderly who use the internet at least once a week? | 36% |
EUROSTAT - A look at the lives of the elderlyin the EU today | |||
EUROSTAT People in the EU - statistics on an ageing society | |||
UNECE Active Ageing Index | |||
WHO/EU Healthy Ageing |
NETWORKS/ORGANISATION DEALING WITH FRAILTY |
Department of Active Ageing and Community Care |
NATIONAL/REGIONAL KEY DOCUMENTS/REPORTS ON FRAILTY |
National Strategic Policy fo Active Ageing: Malta 2014-2-2020 |
OLDER PEOPLE ADVOCACY ORGANIZATIONS/GROUPS AT NATIONAL/REGIONAL LEVEL |
National Council for the Elderly |
Caritas Malta |
National Commission Persons with Disability |
CommcareAssessment Unit |
![]() |
Total population: | 17.081.507 | |
---|---|---|---|
What is the share of the elderly (65+) among the total population? | 18.2% | ||
How many more years can men and women at the age of 65 expect to live? | Women 21.1, Men 18.4 | ||
How many healthy life years can men and women expect to live at the age of 65? | Women 9.4, Men 10.5 | ||
What is the share of the elderly who live alone? | 32.2% | ||
What is the share of the elderly who travel? | 72.1% | ||
What is the share of the elderly who use the internet at least once a week? | 77% |
EUROSTAT - A look at the lives of the elderlyin the EU today | |||
EUROSTAT People in the EU - statistics on an ageing society | |||
UNECE Active Ageing Index | |||
WHO/EU Healthy Ageing |
NETWORKS/ORGANISATION DEALING WITH FRAILTY |
Ageing Better (Beter Oud in Dutch) |
ANBO: interest organization for elderly people |
Academic networks establised by the Dutch National Care for the Elderly Programme (NPO) such as Netwerk Utrecht Zorg voor Ouderen (NUZO) and Netwerk Ouderenzorg Zuidwest-Nederland (GENERO)
![]() ![]() |
NATIONAL/REGIONAL KEY DOCUMENTS/REPORTS ON FRAILTY |
Kwetsbare ouderen (SCP) |
Anna zorgt voor appeltaart (Vilans) |
Kwetsbare ouderen in de eerste lijn (Vilans) |
Vroegopsporing bij (kwetsbare) ouderen (RIVM) |
Ouderen van nu en straks (RIVM) |
OLDER PEOPLE ADVOCACY ORGANIZATIONS/GROUPS AT NATIONAL/REGIONAL LEVEL |
Ageing Better (Beter Oud in Dutch) |
ANBO |
![]() |
Total population: | 5.258.317 | |
---|---|---|---|
What is the share of the elderly (65+) among the total population? | 16.4% | ||
How many more years can men and women at the age of 65 expect to live? | Women 21.6, Men 18.9 | ||
How many healthy life years can men and women expect to live at the age of 65? | Women 15.3, Men 15.3 | ||
What is the share of the elderly who live alone? | 36.2% | ||
What is the share of the elderly who travel? | n.a. | ||
What is the share of the elderly who use the internet at least once a week? | 82% |
EUROSTAT - A look at the lives of the elderlyin the EU today | |||
EUROSTAT People in the EU - statistics on an ageing society | |||
UNECE Active Ageing Index | |||
WHO/EU Healthy Ageing |
NETWORKS/ORGANISATION DEALING WITH FRAILTY |
Ministry of Health and Care Services |
Norwegian National Advisory Unit on Ageing and Health (Ageing and Health) |
NATIONAL/REGIONAL KEY DOCUMENTS/REPORTS ON FRAILTY |
Government Action Plan for Implementation of the Health&Care21 Strategy |
Care Plan 2020 |
The Norwegian Government’s strategy for an age-friendly society |
Dementia plan |
![]() |
Total population: | 37.972.964 | |
---|---|---|---|
What is the share of the elderly (65+) among the total population? | 16% | ||
How many more years can men and women at the age of 65 expect to live? | Women 20.1, Men 15.7 | ||
How many healthy life years can men and women expect to live at the age of 65? | Women 8.4, Men 7.6 | ||
What is the share of the elderly who live alone? | 28.2% | ||
What is the share of the elderly who travel? | 38% | ||
What is the share of the elderly who use the internet at least once a week? | 23% |
EUROSTAT - A look at the lives of the elderlyin the EU today | |||
EUROSTAT People in the EU - statistics on an ageing society | |||
UNECE Active Ageing Index | |||
WHO/EU Healthy Ageing |
NETWORKS/ORGANISATION DEALING WITH FRAILTY |
National Institute of Geriatric, Rheumatology and Rehabilitation
![]() |
National Institute of Public Health |
Ministry of Health, Department of Public Health |
Ministry of Family, Labor and Social Policy, Department of Senior Policy
![]() |
OLDER PEOPLE ADVOCACY ORGANIZATIONS/GROUPS AT NATIONAL/REGIONAL LEVEL |
The National Institute for Silver Economy |
Together We Change the World Foundation
![]() |
The Wawer Society of the University of the Third Age |
![]() |
Total population: | 10.309.573 | |
---|---|---|---|
What is the share of the elderly (65+) among the total population? | 20.7% | ||
How many more years can men and women at the age of 65 expect to live? | Women 21.7, Men 18 | ||
How many healthy life years can men and women expect to live at the age of 65? | Women 5.4, Men 7 | ||
What is the share of the elderly who live alone? | 24.2% | ||
What is the share of the elderly who travel? | 32.2% | ||
What is the share of the elderly who use the internet at least once a week? | 26% |
EUROSTAT - A look at the lives of the elderlyin the EU today | |||
EUROSTAT People in the EU - statistics on an ageing society | |||
UNECE Active Ageing Index | |||
WHO/EU Healthy Ageing |
NETWORKS/ORGANISATION DEALING WITH FRAILTY |
Ministry of Health |
National School of Public Health |
Ministry of Labor, Solidarity and Social Security |
NATIONAL/REGIONAL KEY DOCUMENTS/REPORTS ON FRAILTY |
National Strategy for Active and Healthy Ageing |
Integrated Strategy for the Promotion of Healthy Eating |
National Health Plan
![]() |
National Strategy for the Promotion of Physical Activity, Health and Well-being |
OLDER PEOPLE ADVOCACY ORGANIZATIONS/GROUPS AT NATIONAL/REGIONAL LEVEL |
Directorate General of Health |
Santa Casa da Misericórdia |
Directorate General of Health |
FRAILTY CAMPAIGN |
Lisbon, City of all Ages |
![]() |
Total population: | 19.644.350 | |
---|---|---|---|
What is the share of the elderly (65+) among the total population? | 17.4% | ||
How many more years can men and women at the age of 65 expect to live? | Women 18, Men 14.5 | ||
How many healthy life years can men and women expect to live at the age of 65? | Women 5.7, Men 6.3 | ||
What is the share of the elderly who live alone? | 35.6% | ||
What is the share of the elderly who travel? | 13.5% | ||
What is the share of the elderly who use the internet at least once a week? | 13% |
EUROSTAT - A look at the lives of the elderlyin the EU today | |||
EUROSTAT People in the EU - statistics on an ageing society | |||
UNECE Active Ageing Index | |||
WHO/EU Healthy Ageing |
![]() |
Total population: | 2.065.895 | |
---|---|---|---|
What is the share of the elderly (65+) among the total population? | 18.4% | ||
How many more years can men and women at the age of 65 expect to live? | Women 21.4, Men 17.6 | ||
How many healthy life years can men and women expect to live at the age of 65? | Women 7.6, Men 8.2 | ||
What is the share of the elderly who live alone? | 34.4% | ||
What is the share of the elderly who travel? | 36.2% | ||
What is the share of the elderly who use the internet at least once a week? | 28% |
EUROSTAT - A look at the lives of the elderlyin the EU today | |||
EUROSTAT People in the EU - statistics on an ageing society | |||
UNECE Active Ageing Index | |||
WHO/EU Healthy Ageing |
NETWORKS/ORGANISATION DEALING WITH FRAILTY |
Ministry of Health of the Republic of Slovenia |
National Institute of Public Health |
World Health Organisation |
University Medical Centre Ljubljana |
University Medical Centre Maribor |
NATIONAL/REGIONAL KEY DOCUMENTS/REPORTS ON FRAILTY |
Resolucija o nacionalnem planu zdravstvenega varstva 2016–2025 »Skupaj za družbo zdravja« |
OLDER PEOPLE ADVOCACY ORGANIZATIONS/GROUPS AT NATIONAL/REGIONAL LEVEL |
National Institute of Public Health |
ZDUS – the Slovene Federation of Pensioners’ Associations |
Anton Trstenjak Institute of Gerontology and Intergenerational Relations |
FRAILTY CAMPAIGN |
Projects: Active and Healthy Ageing in Slovenia - AHA.SI |
ADVANTAGE Joint Action |
International projects listed on the following |
LINK |
![]() |
Total population: | 46.528.024 | |
---|---|---|---|
What is the share of the elderly (65+) among the total population? | 18.7% | ||
How many more years can men and women at the age of 65 expect to live? | Women 23, Men 19 | ||
How many healthy life years can men and women expect to live at the age of 65? | Women 8.9, Men 9.5 | ||
What is the share of the elderly who live alone? | 24.1% | ||
What is the share of the elderly who travel? | 39% | ||
What is the share of the elderly who use the internet at least once a week? | 31% |
EUROSTAT - A look at the lives of the elderlyin the EU today | |||
EUROSTAT People in the EU - statistics on an ageing society | |||
UNECE Active Ageing Index | |||
WHO/EU Healthy Ageing |
![]() |
Total population: | 65.808.573 | |
---|---|---|---|
What is the share of the elderly (65+) among the total population? | 17.9% | ||
How many more years can men and women at the age of 65 expect to live? | Women 20.8, Men 18.6 | ||
How many healthy life years can men and women expect to live at the age of 65? | Women 10.4, Men 10.2 | ||
What is the share of the elderly who live alone? | 32% | ||
What is the share of the elderly who travel? | 59.6% | ||
What is the share of the elderly who use the internet at least once a week? | 73% |
EUROSTAT - A look at the lives of the elderlyin the EU today | |||
EUROSTAT People in the EU - statistics on an ageing society | |||
UNECE Active Ageing Index | |||
WHO/EU Healthy Ageing |
NETWORKS/ORGANISATION DEALING WITH FRAILTY |
British Geriatrics Society Frailty Special Interest Group |
NHS England Acute Frailty Network |
Frailty Collaborative in Scotland |
CHAIN subgroup on Frailty |
NATIONAL/REGIONAL KEY DOCUMENTS/REPORTS ON FRAILTY |
Frailty Capability Framework |
Fit for Frailty |
Reshaping Care for Older People: A Programme for Change 2011-2021 |
NHS England (2017), Toolkit for General Practice in supporting older people with frailty |
Effective healthcare for older people living in care homes |
OLDER PEOPLE ADVOCACY ORGANIZATIONS/GROUPS AT NATIONAL/REGIONAL LEVEL |
Age UK |
Ageing Better |
National Voices |
FRAILTY CAMPAIGN |
A Narrative for Coordinated Support for Older People |